![]() |
|||
![]() |
![]() |
![]() |
![]() |
|
Beauty is in the details. Click
on the photos to see them in a larger size. Use your browser's
"Back" button to return. |
||
| Specifications | Everything was designed and built to the client's specific wishes | |
| Style | Electric, 6-String, Double Cutaway, Drop-Top, with Set-Thru Neck | |
| Dimensions | 13" wide x 1 3/4” body thickness x 38 1/2” overall length | |
| Weight | 7.8 pounds | |
| Wood | Body Front Panel | Book-Matched Quilted Maple |
| Body Back Panel | African Mahogany | |
| Neck | Maple | |
| Fretboard | Macassar Ebony with Quilted Maple Banding | |
| Headstock Veneer | Lacewood | |
| Fretboard | Frets |
25" Scale Length with 22 frets Crown Height=0.046", Width=0.098", Nickel-Silver Finish |
| Fretboard Radius | 12" | |
| Inlay | Blocks in Green Abalone Abalam | |
| Truss Rod Cover | Matching Lacewood (Secured from rear, no face screw) | |
| Finish | Body Front Panel | Golden Brown Dye and Amber Shellac |
| Body Back Panel | Golden Brown Dye and Amber Shellac | |
| Top Coat | Nitrocellulose Lacquer | |
| Neck | Tung Oil | |
| Electronics | Magnetic Pickups |
Neck: DiMarzio “PAF Pro” #DP151FCR, Cream Finish Bridge: DiMarzio “D Sonic” #DP207FSP, Cream Finish Cream Bezels |
| Piezo Bridge | LR Baggs with Ctrl-X Mixer | |
| Controls |
Master Volume (Pull for Coil Splitting) Magnetic Pickup Tone Magnetic-Acoustic Pan 3-way Magnetic Pickup Selector 3-way Magnetic-Blend-Acoustic |
|
| Tuners | Sperzel Locking Tuners, 3+3, Satin Chrome Finish | |